Standard rates for the Greater St. Louis metro area. These are list prices — request a quote to lock in your final rate and see if you qualify for a discount.
Priced by distance zone, vehicle type, and service speed. Zones are measured one-way from pickup to drop-off.
| Zone | Vehicle | Standard | Expedited | Rush / STAT |
|---|---|---|---|---|
| 0–10 mi | Car | $30 | $35 | $41 |
| 0–10 mi | Van | $43 | $49 | $58 |
| 11–20 mi | Car | $38 | $44 | $51 |
| 11–20 mi | Van | $53 | $61 | $72 |
| 21–30 mi | Car | $47 | $54 | $63 |
| 21–30 mi | Van | $64 | $74 | $86 |
| 31–40 mi | Car | $58 | $67 | $78 |
| 31–40 mi | Van | $77 | $89 | $104 |
| 41–50 mi | Car | $68 | $78 | $92 |
| 41–50 mi | Van | $89 | $102 | $120 |
Ask about these when you request your quote — discounted pricing isn't shown here because it's tailored to your account.
Our first 10 clients lock in a discounted rate on their account. Let us know when you request a quote to see if a spot is still open.
Running the same route every business day? Recurring, scheduled routes qualify for discounted volume pricing — tell us your schedule and we'll build a rate around it.